Unit: Million Yen
Feb. 2020 | Feb. 2021 | Feb. 2022 | |
---|---|---|---|
Sales | 51,876 | 1,647 | 1,345 |
Operating Profit | (647) | (9,459) | (8,670) |
Net Income (※1) | (978) | (9,532) | (8,850) |
Total Assets | 52,427 | 36,083 | 25,990 |
Owner's Equity (※2) | 21,594 | 12,124 | 3,274 |
Operating Profit Ratio | - | - | - |
Net Income Ratio | - | - | - |
Return on Assets | - | - | - |
Return on Equity | - | - | - |
Equity to Asset Ratio | 41.2% | 33.6% | 12.6% |
Earnings per Share | (28)Yen | (272)Yen | (253)Yen |
Our group has adopted the system of consolidated accounting since the fiscal year ending in February 2019.
※1.Net Income(Net Income on company's controlling Equity)
※2.Excluding non-controlling interest, if the company is a controlling company or holding company
※The following graphs are based on International Financial Reporting Standards (IFRS).