【Trend of Tourists Visiting Japan and Number of Tax-Free Shops】 Source: Number of foreign tourists to Japan as announced by Japan National Tourism(JNTO). Written by our company citing the website of Japanese National Tourism
【(reference) Trend of tourists visiting Japan from China, Korea, Taiwan, Hong Kong, etc.】Source: Prepared by this company by citing the statistics on the number of foreigners visiting Japan on JNTO
The government of Japan established new tourism visions in the ‘Council for the Development of a Tourism Vision to Support the Future of Japan’ on March 30, 2016 to become a leading nation in tourism.
The figures that seem to be related to this company among the above are as follows.
2020 | 2030 | |
---|---|---|
Number of tourists to Japan | 40 million JPY | 60 million JPY |
Consumption amount in travel by tourists to Japan | 8 trillion JPY | 15 trillion JPY |
Number of revisiting foreigners | 24 million JPY | 36 million JPY |
The government of Japan is offering ‘three perspectives’ and ‘ten reformation policies’ to attain the above target, and the matters related to this company are as follows.
No. | Reformation |
---|---|
1 | Strategic alleviation of visa requirements (improvement of awareness through promotional activities over China, the Philippines, Vietnam, India, and Russia, and preparation of environment for acceptance) |
2 | Function strengthening of gateway of regional airports and promotion of LCC airplane operation (expansion of capacity of airports in metropolitan areas, alleviation of regulations relating to charter flights and LCC of regional airports, and research and review on tax-free system upon arriving at connecting airports) |
3 | Expansion of facilities to accommodate cruises (realization of zero-rejection of cruise ships, formation of international cruise base, and implementation of promotion for national implementation of port of calls in connection with conferences for national cruise vitalization) |
Based on a macro perspective, the above background works as an advantage for this company.
Source: Ministry of Land, Infrastructure and Transport 2023 Number of Cruise Passengers Visiting Japan and Number of Cruise Ship Calls
Rank | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port name | Number of port calls |
Port name | Number of port calls |
Port name | Number of port calls |
Port name | Number of port calls |
Port name | Number of port calls |
Port name | Number of port calls |
Port name | Number of port calls |
|
1 | Hakata | 326 | Hakata | 279 | Naha | 260 | Bella Vista Marina 【Hiroshima】 | 53 | Bella Vista Marina 【Hiroshima】 | 82 | Bella Vista Marina 【Hiroshima】 | 93 | Yokohama | 171 |
2 | Nagasaki | 267 | Naha | 243 | Hakata | 229 | Yokohama | 47 | Yokohama | 72 | Yokohama | 82 | Nagasaki | 96 |
3 | Naha | 224 | Nagasaki | 220 | Yokohama | 188 | Kobe | 30 | Kobe | 24 | Kobe | 57 | Bella Vista Marina 【Kobe】 | 91 |
4 | Yokohama | 178 | Yokohama | 168 | Nagasaki | 183 | Miyazima・Naha | 19 | Miyazima | 18 | Shodoshima | 33 | - | - |
5 | Ishigaki | 132 | Hirara | 143 | Ishigaki | 148 | - | - | Kasashima fishing port | 15 | Miyazima | 32 | Kagoshima | 82 |
6 | Hirara | 130 | Kobe | 136 | Hirara | 147 | Kasashima fishing port | 16 | Nagoya | 14 | Nagoya | 22 | Naha | 79 |
7 | Kobe | 116 | Bella Vista Marina 【Hiroshima】 | 122 | Kobe | 131 | Hakata | 14 | Omishima | 13 | Miyanoura | 18 | Hakata | 75 |
8 | Kagoshima | 108 | Sasebo | 108 | Kagoshima | 106 | Omishima | 13 | Nio | 12 | Osaka / Takehara | 14 | Hiroshima | 59 |
9 | Sasebo | 84 | Ishigaki | 107 | Bella Vista Marina 【Hiroshima】 | 100 | Inujima | 12 | Oshima | 11 | - | - | Shimizu | 57 |
10 | Yatsushiro | 66 | Kagoshima | 100 | Sasebo | 79 | Ishigaki・Nagasaki | 10 | Koogeshima | 10 | Shimizu | 13 | Kochi | 53 |
Others | 1133 | Others | 1304 | Others | 1295 | Others | 110 | Others | 149 | Others | 342 | Others | 1000 | |
Total | 2764 | Total | 2930 | Total | 2866 | Total | 353 | Total | 420 | Total | 720 | Total | 1854 |
Source: Created by the company from Tourism Agency statistical data
Source: Created by the company from Tourism Agency statistical data